| Image | Ship Name | Tank | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | DPS | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Corpus Oracle | ![]() ![]() | 42 42 | 52 52 | 62 62 | 72 72 | 4,250 5,500 | - 43.00 | 340 | ![]() ![]() | 46.00 - | 46.00 - | - - | - - | 0.03 | 400 | |||
| Corpus Patriarch | ![]() ![]() | 48 48 | 58 58 | 68 68 | 78 78 | 4,750 6,750 | - 67.00 | 370 | ![]() | 69.00 - | 57.50 - | - 300,000.00 | - - | 0.03 | 400 | |||
| Corpus Pope | ![]() ![]() | 49 49 | 59 59 | 69 69 | 79 79 | 4,750 6,750 | - 71.00 | 370 | ![]() | 72.00 - | 60.00 - | - 300,000.00 | - - | 0.01 | 400 | |||
| Corpus Prophet | ![]() ![]() | 41 41 | 51 51 | 61 61 | 71 71 | 3,975 4,800 | - 39.00 | 340 | ![]() | 42.67 - | 42.67 300,000.00 | - - | - - | 0.02 | 400 | |||
| COSMOS Amarr Arch Engraver | ![]() ![]() | 0 50 | 20 42.5 | 40 40 | 60 40 | 700 875 | - 8.00 | 125 | ![]() ![]() | 15.27 - | 7.64 - | - - | - - | 0.04 | 125 | |||
| COSMOS Amarr Arch Priest | ![]() ![]() | 0 50 | 20 47.5 | 40 50 | 60 60 | 1,200 1,800 | - 16.00 | 125 | ![]() ![]() | 27.27 - | 34.09 - | - - | - - | 0.04 | 125 | |||
| COSMOS Amarr Archon | ![]() ![]() | 0 50 | 20 37.5 | 40 30 | 60 20 | 225 250 | - 3.60 | 40 | ![]() ![]() | 14.44 - | - - | - - | - - | 0.10 | 40 | |||
| COSMOS Amarr Collector | ![]() ![]() | 0 50 | 20 35 | 40 25 | 60 10 | 75 125 | - 2.40 | 40 | ![]() ![]() | 2.86 - | 1.90 - | - - | - - | 0.22 | 40 | |||
| COSMOS Amarr Dark Priest | ![]() ![]() | 0 50 | 20 55 | 40 65 | 60 70 | 3,975 4,800 | - 32.00 | 400 | ![]() | 43.08 - | 53.85 24.00 | - - | - - | 0.02 | 400 | |||
| COSMOS Amarr Engraver | ![]() ![]() | 0 50 | 20 37.5 | 40 30 | 60 20 | 150 225 | - 3.20 | 40 | ![]() ![]() | 8.33 - | 1.67 - | - - | - - | 0.22 | 40 |
Total ships found : 3197
Pages: first : ... 68 69 70 71 [72] 73 74 75 76 ... : last (320)
Data valid as of Quantum Rise 1.0.0.69477

















