| Image | Ship Name | Tank | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | DPS | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Centii Loyal Savage | ![]() ![]() | 41.5 41.5 | 52 52 | 61.5 61.5 | 70 70 | 325 850 | - 9.00 | 50 | ![]() ![]() | 7.50 - | 6.00 - | - - | - - | 0.13 | 40 | |||
| Centii Loyal Scavanger | ![]() ![]() | 19 19 | 32 32 | 44 44 | 55 55 | 300 800 | - 8.00 | 22.5 | ![]() | 5.50 - | 5.50 - | - - | - - | 0.22 | 40 | |||
| Centii Loyal Servant | ![]() ![]() | 19 19 | 32 32 | 44 44 | 55 55 | 200 450 | - 7.00 | 17.5 | ![]() ![]() | 7.50 - | 7.50 - | - - | - - | 0.25 | 40 | |||
| Centii Loyal Slavehunter | ![]() ![]() | 41.5 41.5 | 52 52 | 61.5 61.5 | 70 70 | 325 850 | - 9.50 | 50 | ![]() ![]() | 8.33 - | 6.67 - | - - | - - | 0.13 | 40 | |||
| Centii Manslayer | ![]() ![]() | 8 8 | 18 18 | 28 28 | 38 38 | 225 250 | - 6.00 | 35 | ![]() | 5.00 - | 5.00 - | - - | - - | 0.20 | 40 | |||
| Centii Minion | ![]() ![]() | 1 1 | 11 11 | 21 21 | 31 31 | 50 75 | - 2.50 | 25 | ![]() ![]() | 0.94 - | 0.31 - | - - | - - | 0.25 | 40 | |||
| Centii Plague | ![]() ![]() | 7 7 | 17 17 | 27 27 | 37 37 | 200 250 | - 5.50 | 35 | ![]() ![]() | 5.83 - | 4.67 - | - - | - - | 0.10 | 40 | |||
| Centii Ravener | ![]() ![]() | 3 3 | 13 13 | 23 23 | 33 33 | 75 125 | - 3.50 | 25 | ![]() | 1.13 - | 1.13 - | - - | - - | 0.22 | 40 | |||
| Centii Savage | ![]() ![]() | 4 4 | 14 14 | 24 24 | 34 34 | 125 150 | - 4.00 | 50 | ![]() ![]() | 3.33 - | 2.50 - | - - | - - | 0.13 | 40 | |||
| Centii Scavenger | ![]() ![]() | 2 2 | 12 12 | 22 22 | 32 32 | 50 100 | - 3.00 | 25 | ![]() | 0.75 - | 0.50 - | - - | - - | 0.22 | 40 |
Total ships found : 3197
Pages: first : ... 46 47 48 49 [50] 51 52 53 54 ... : last (320)
Data valid as of Quantum Rise 1.0.0.69477

















