| Image | Ship Name | Tank | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | DPS | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Caldari Navy Scorpion | ![]() ![]() | 12.5 60 | 32.5 25 | 32.5 25 | 61.5 10 | 4,250 3,500 | 26.00 - | 450 | ![]() | - - | 35.56 - | 28.44 37.50 | - - | 0.02 | 400 | |||
| Caldari Navy Scout | ![]() ![]() | 12.5 60 | 32.5 25 | 32.5 25 | 61.5 10 | 225 180 | - - | 45 | ![]() | - - | - - | - - | - - | 1.00 | 45 | |||
| Caldari Navy Soldier | ![]() ![]() | 12.5 60 | 32.5 25 | 32.5 25 | 61.5 10 | 300 250 | 4.00 - | 45 | ![]() | - - | 4.00 - | 2.86 4.48 | - - | 0.09 | 45 | |||
| Caldari Navy Squad Leader | ![]() ![]() | 12.5 50 | 32.5 20 | 32.5 25 | 61.5 10 | 200 125 | 4.00 - | 45 | ![]() ![]() | - - | 6.90 - | 4.60 - | - - | 0.39 | 40 | |||
| Caldari Navy Temura | ![]() ![]() | 60 60 | 80 25 | 50 25 | 70 10 | 6,750 4,250 | 50.00 - | 450 | ![]() | - - | 19.20 - | 16.00 64.69 | - - | 0.01 | 400 | |||
| Caldari Navy Vice Admiral | ![]() ![]() | 0 50 | 20 45 | 40 25 | 50 10 | 2,375 2,000 | 100.00 - | 100 | ![]() ![]() | - - | 15.00 - | 30.00 - | - - | 0.20 | 125 | |||
| Caldari Personnel Transport | ![]() ![]() | 12.5 60 | 32.5 25 | 32.5 25 | 61.5 10 | 200 550 | - - | 0 | ![]() ![]() | - - | 1.67 - | 1.67 - | - - | 0.03 | 0 | |||
| Caldari Point Defense Battery | ![]() ![]() | 100 60 | 20 35 | 40 25 | 60 10 | 125 400 | - - | 50 | ![]() | - - | - - | - 6.25 | - - | 0.04 | 100 | |||
| Caldari Police 1st Lieutenant | ![]() ![]() | 0 60 | 20 25 | 40 45 | 60 10 | 1,200 850 | - - | 0 | ![]() ![]() | 11.43 - | 20.00 - | - - | - - | 100.00 | 100 | |||
| Caldari Police 2nd Lieutenant | ![]() ![]() | 0 60 | 20 25 | 40 45 | 60 10 | 900 675 | - - | 0 | ![]() ![]() | - - | 14.12 - | 3.53 - | - - | 100.00 | 100 |
Total ships found : 3197
Pages: first : ... 41 42 43 44 [45] 46 47 48 49 ... : last (320)
Data valid as of Quantum Rise 1.0.0.69477

















