| Image | Ship Name | Tank | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | DPS | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Blockade General Sade | ![]() ![]() | 0 60 | 20 25 | 30 25 | 60 10 | 100 75 | 2.00 - | 45 | ![]() ![]() | - - | 1.83 - | 1.22 - | - - | 0.15 | 40 | |||
| Blood Apostle | ![]() ![]() | 43 43 | 53 53 | 63 63 | 73 73 | 4,750 6,750 | - 47.00 | 340 | ![]() ![]() | 48.00 - | 48.00 - | - - | - - | 0.02 | 400 | |||
| Blood Arch Engraver | ![]() ![]() | 21 21 | 31 31 | 41 41 | 51 51 | 700 875 | - 13.00 | 105 | ![]() ![]() | 12.00 - | 12.00 - | - - | - - | 0.08 | 125 | |||
| Blood Arch Priest | ![]() ![]() | 27 27 | 37 37 | 47 47 | 57 57 | 1,200 1,800 | - 19.00 | 125 | ![]() ![]() | 20.00 - | 20.00 - | - - | - - | 0.03 | 125 | |||
| Blood Arch Reaver | ![]() ![]() | 20 20 | 30 30 | 40 40 | 50 50 | 550 850 | - 12.00 | 105 | ![]() ![]() | 11.00 - | 11.00 - | - - | - - | 0.08 | 125 | |||
| Blood Arch Sage | ![]() ![]() | 26 26 | 36 36 | 46 46 | 56 56 | 1,150 1,650 | - 18.00 | 125 | ![]() ![]() | 18.75 - | 18.75 - | - - | - - | 0.07 | 125 | |||
| Blood Arch Templar | ![]() ![]() | 22 22 | 32 32 | 42 42 | 52 52 | 800 1,000 | - 14.00 | 160 | ![]() ![]() | 12.00 - | 12.00 - | - - | - - | 0.07 | 125 | |||
| Blood Archbishop | ![]() ![]() | 44 44 | 54 54 | 64 64 | 74 74 | 4,750 6,750 | - 51.00 | 420 | ![]() ![]() | 53.33 - | 42.67 - | - - | - - | 0.03 | 400 | |||
| Blood Archon | ![]() ![]() | 40 40 | 50 50 | 60 60 | 70 70 | 3,500 4,250 | - 35.00 | 340 | ![]() ![]() | 40.00 - | 40.00 - | - - | - - | 0.03 | 400 | |||
| Blood Basic Defense Battery | ![]() ![]() | 100 60 | 20 35 | 40 25 | 60 10 | 125 400 | - - | 50 | ![]() | - - | - 2.60 | - - | - - | 0.04 | 100 |
Total ships found : 3197
Pages: first : ... 28 29 30 31 [32] 33 34 35 36 ... : last (320)
Data valid as of Quantum Rise 1.0.0.69477

















