| Image | Ship Name | Tank | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | DPS | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| True Sansha's Hellhound | ![]() ![]() | 29 29 | 39 39 | 49 49 | 59 59 | 1,200 1,800 | - 26.30 | 125 | ![]() ![]() | 30.00 - | 25.00 - | - - | - - | 0.04 | 125 | |||
| True Sansha's Horror | ![]() ![]() | 10 10 | 20 20 | 30 30 | 40 40 | 250 300 | - 8.10 | 80 | ![]() ![]() | 18.33 - | 15.28 - | - - | - - | 0.13 | 40 | |||
| True Sansha's Juggernaut | ![]() ![]() | 23 23 | 33 33 | 43 43 | 53 53 | 1,000 1,250 | - 18.80 | 125 | ![]() ![]() | 15.83 - | 15.83 - | - - | - - | 0.05 | 125 | |||
| True Sansha's Lord | ![]() ![]() | 40 40 | 50 50 | 60 60 | 70 70 | 3,250 4,250 | - 43.80 | 350 | ![]() | 32.50 34.72 | 32.50 - | - - | - - | 0.04 | 400 | |||
| True Sansha's Manslayer | ![]() ![]() | 8 8 | 18 18 | 28 28 | 38 38 | 225 250 | - 7.50 | 35 | ![]() | 6.25 - | 6.25 - | - - | - - | 0.25 | 40 | |||
| True Sansha's Minion | ![]() ![]() | 1 1 | 11 11 | 21 21 | 31 31 | 50 75 | - 3.10 | 25 | ![]() ![]() | 1.17 - | 0.39 - | - - | - - | 0.31 | 40 | |||
| True Sansha's Misshape | ![]() ![]() | 10 10 | 20 20 | 30 30 | 40 40 | 250 300 | - 8.10 | 80 | ![]() ![]() | 11.77 - | 9.42 - | - - | - - | 0.25 | 40 | |||
| True Sansha's Monster | ![]() ![]() | 10 10 | 20 20 | 30 30 | 40 40 | 250 300 | - 8.10 | 80 | ![]() ![]() | 16.50 - | 13.75 - | - - | - - | 0.25 | 40 | |||
| True Sansha's Mutant Lord | ![]() ![]() | 42 42 | 52 52 | 62 62 | 72 72 | 3,975 5,500 | - 53.80 | 350 | ![]() | 35.00 43.60 | 35.00 - | - - | - - | 0.04 | 400 | |||
| True Sansha's Mutilator | ![]() ![]() | 26 26 | 36 36 | 46 46 | 56 56 | 1,150 1,650 | - 22.50 | 125 | ![]() | 18.75 - | 18.75 - | - - | - - | 0.08 | 125 |
Total ships found : 3197
Pages: first : ... 307 308 309 310 [311] 312 313 314 315 ... : last (320)
Data valid as of Quantum Rise 1.0.0.69477

















