| Image | Ship Name | Tank | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | DPS | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Taibu State Shugo | ![]() ![]() | 85 85 | 77.5 77.5 | 73.75 73.75 | 81.25 81.25 | 1,800 1,150 | 26.00 - | 215 | ![]() | - - | 10.91 - | 8.73 - | - - | 0.03 | 125 | |||
| Taibu State Shuriken | ![]() ![]() | 70 70 | 52 52 | 41.5 41.5 | 61.5 61.5 | 725 450 | 9.00 - | 54 | ![]() | - - | 4.64 - | 3.71 - | - - | 0.09 | 40 | |||
| Taibu State Sohei | ![]() ![]() | 85 85 | 77.5 77.5 | 73.75 73.75 | 81.25 81.25 | 1,800 1,150 | 25.00 - | 190 | ![]() | - - | - - | - - | - - | - | 0 | |||
| Taibu State Suriage | ![]() ![]() | 55 55 | 32 32 | 19 19 | 44 44 | 375 275 | 7.50 - | 27 | ![]() | - - | 4.00 - | 3.00 - | - - | 0.13 | 40 | |||
| Taibu State Tachi | ![]() ![]() | 70 70 | 52 52 | 41.5 41.5 | 61.5 61.5 | 725 450 | 9.50 - | 54 | ![]() | - - | 4.00 - | 3.20 - | - - | 0.09 | 40 | |||
| Taibu State Tendai | ![]() ![]() | 85 85 | 77.5 77.5 | 73.75 73.75 | 81.25 81.25 | 1,800 1,150 | 24.00 - | 190 | ![]() | - - | - 31.91 | - - | - - | - | 0 | |||
| Taibu State Wakizashi | ![]() ![]() | 85 85 | 72 72 | 64 64 | 79 79 | 725 450 | 11.00 - | 38 | ![]() | - - | 10.29 - | 8.57 - | - - | 0.07 | 40 | |||
| Taibu State Yari | ![]() ![]() | 85 85 | 72 72 | 64 64 | 79 79 | 725 450 | 10.00 - | 38 | ![]() | - - | 6.55 - | 4.36 - | - - | 0.09 | 40 | |||
| Tairei Namazoth | ![]() ![]() | 46 46 | 56 56 | 66 66 | 76 76 | 3,500 4,250 | - 92.20 | 370 | ![]() ![]() | 88.54 - | 88.54 - | - - | - - | 0.04 | 400 | |||
| Taisu Magdesh | ![]() ![]() | 0 77.5 | 20 67.5 | 40 58.75 | 60 50 | 4,800 4,250 | - 40.00 | 350 | ![]() | 50.00 - | - - | 20.00 - | 40.00 25.00 | 0.05 | 400 |
Total ships found : 3197
Pages: first : ... 286 287 288 289 [290] 291 292 293 294 ... : last (320)
Data valid as of Quantum Rise 1.0.0.69477

















