| Image | Ship Name | Tank | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | DPS | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Strain Devilfish Alvi | ![]() ![]() | 64 64 | 72 72 | 79 79 | 85 85 | 275 650 | - 11.00 | 35 | ![]() ![]() | - - | 20.00 - | 5.00 - | - - | 0.32 | 40 | |||
| Strain Devilfish Drone | ![]() ![]() | 64 64 | 72 72 | 79 79 | 85 85 | 275 650 | - 11.00 | 35 | ![]() ![]() | - - | 20.00 - | 5.00 - | - - | 0.32 | 40 | |||
| Strain Disintegrator Alvum | ![]() ![]() | 72 72 | 79 79 | 85 85 | 90 90 | 1,600 650 | - 28.00 | 150 | ![]() | - - | - - | 8.67 - | 26.00 12.00 | 0.11 | 125 | |||
| Strain Disintegrator Drone | ![]() ![]() | 72 72 | 79 79 | 85 85 | 90 90 | 1,600 650 | - 28.00 | 150 | ![]() | - - | - - | 8.67 - | 26.00 12.00 | 0.11 | 125 | |||
| Strain Domination Drone Replica | ![]() ![]() | 0 75 | 20 60 | 40 55 | 60 45 | 900 1,900 | - 24.00 | 150 | ![]() ![]() | - - | 58.80 - | 42.00 - | - - | 0.02 | 125 | |||
| Strain Hunter Alvi | ![]() ![]() | 64 64 | 72 72 | 79 79 | 85 85 | 225 550 | - 10.00 | 35 | ![]() | - - | - - | 8.40 - | 2.40 10.00 | 0.08 | 40 | |||
| Strain Hunter Drone | ![]() ![]() | 64 64 | 72 72 | 79 79 | 85 85 | 225 550 | - 10.00 | 35 | ![]() | - - | - - | 8.40 - | 2.40 10.00 | 0.08 | 40 | |||
| Strain Infester Alvi | ![]() ![]() | 19 19 | 32 32 | 44 44 | 55 55 | 125 350 | - 7.00 | 17.5 | ![]() | - - | - - | 8.40 - | 2.80 3.13 | 0.59 | 40 | |||
| Strain Infester Drone | ![]() ![]() | 19 19 | 32 32 | 44 44 | 55 55 | 125 350 | - 7.00 | 17.5 | ![]() | - - | - - | 8.40 - | 2.80 3.13 | 0.59 | 40 | |||
| Strain Nuker Alvum | ![]() ![]() | 72 72 | 79 79 | 85 85 | 90 90 | 1,600 650 | - 31.00 | 150 | ![]() | 17.00 - | - - | 6.80 - | 13.60 15.00 | 0.02 | 125 |
Total ships found : 3197
Pages: first : ... 280 281 282 283 [284] 285 286 287 288 ... : last (320)
Data valid as of Quantum Rise 1.0.0.69477

















