| Image | Ship Name | Tank | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | DPS | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Atomizer Drone | ![]() ![]() | 28 28 | 38 38 | 48 48 | 58 58 | 1,600 650 | - 20.00 | 125 | ![]() | - - | 24.00 - | 6.00 - | - 11.11 | 0.02 | 125 | |||
| Auctioneer | ![]() ![]() | 0 69.9 | 20 47.5 | 40 75 | 60 75 | 500 2,200 | - - | 0 | ![]() ![]() | 18.67 - | 14.00 - | - - | - - | 0.06 | 0 | |||
| Automated Centii Keyholder | ![]() ![]() | 0 0 | 0 25 | 0 25 | 0 0 | 12 12 | - 0.20 | 40 | ![]() ![]() | 0.09 - | 0.09 - | - - | - - | 0.37 | 40 | |||
| Automated Centii Training Vessel | ![]() ![]() | 0 0 | 0 25 | 0 25 | 0 0 | 8 8 | - 0.20 | 40 | ![]() ![]() | 0.08 - | 0.08 - | - - | - - | 0.37 | 40 | |||
| Automated Coreli Training Vessel | ![]() ![]() | 0 0 | 0 25 | 0 25 | 0 0 | 12 12 | - 0.20 | 40 | ![]() ![]() | - - | 0.08 - | 0.08 - | - - | 0.37 | 40 | |||
| Automated Corpii Training Vessel | ![]() ![]() | 0 0 | 0 25 | 0 25 | 0 0 | 8 8 | - 0.20 | 40 | ![]() ![]() | 0.08 - | 0.08 - | - - | - - | 0.37 | 40 | |||
| Automated Gisti Training Vessel | ![]() ![]() | 0 0 | 0 25 | 0 25 | 0 0 | 8 8 | - 0.20 | 40 | ![]() ![]() | 0.08 - | 0.08 - | - - | - - | 0.37 | 40 | |||
| Automated Pithi Training Vessel | ![]() ![]() | 0 0 | 0 25 | 0 25 | 0 0 | 8 8 | - 0.20 | 40 | ![]() ![]() | - - | 0.08 - | 0.08 - | - - | 0.37 | 40 | |||
| Bai Tarziiki | ![]() ![]() | 32.5 60 | 55 25 | 40 25 | 65 10 | 1,800 1,150 | 16.00 - | 135 | ![]() | - - | 20.77 - | 17.31 10.45 | - - | 0.03 | 125 | |||
| Bandit Arms Dealer | ![]() ![]() | 50 60 | 70 25 | 45 25 | 67.5 10 | 4,800 3,975 | 32.00 - | 450 | ![]() | - - | - - | - 70.00 | - - | - | 400 |
Total ships found : 3197
Pages: first : ... 24 25 26 27 [28] 29 30 31 32 ... : last (320)
Data valid as of Quantum Rise 1.0.0.69477

















