| Image | Ship Name | Tank | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | DPS | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Shadow Serpentis Chief Spy | ![]() ![]() | 41 41 | 31 31 | 21 21 | 51 51 | 725 825 | - 16.30 | 110 | ![]() ![]() | - - | 17.17 - | 12.87 - | - - | 0.15 | 125 | |||
| Shadow Serpentis Chief Watchman | ![]() ![]() | 42 42 | 32 32 | 22 22 | 52 52 | 800 1,000 | - 17.50 | 170 | ![]() ![]() | - - | 18.64 - | 11.18 - | - - | 0.04 | 125 | |||
| Shadow Serpentis Colonel | ![]() ![]() | 69 69 | 59 59 | 49 49 | 79 79 | 4,750 5,250 | - 88.80 | 390 | ![]() ![]() | - - | 105.00 - | 60.00 - | - - | 0.05 | 400 | |||
| Shadow Serpentis Commodore | ![]() ![]() | 61 61 | 51 51 | 41 41 | 71 71 | 3,975 4,250 | - 48.80 | 360 | ![]() ![]() | - - | 61.00 - | 45.75 - | - - | 0.06 | 400 | |||
| Shadow Serpentis Defender | ![]() ![]() | 28 28 | 18 18 | 8 8 | 38 38 | 225 225 | - 7.50 | 37 | ![]() ![]() | - - | 10.00 - | 5.71 - | - - | 0.09 | 40 | |||
| Shadow Serpentis Flotilla Admiral | ![]() ![]() | 64 64 | 54 54 | 44 44 | 74 74 | 4,250 4,750 | - 63.80 | 440 | ![]() ![]() | - - | 80.63 - | 40.31 - | - - | 0.06 | 400 | |||
| Shadow Serpentis Grand Admiral | ![]() ![]() | 68 68 | 58 58 | 48 48 | 78 78 | 4,750 5,250 | - 83.80 | 390 | ![]() ![]() | - - | 95.00 - | 54.29 - | - - | 0.01 | 400 | |||
| Shadow Serpentis Guard | ![]() ![]() | 26 26 | 16 16 | 6 6 | 36 36 | 175 250 | - 6.30 | 37 | ![]() ![]() | - - | 8.57 - | 4.29 - | - - | 0.09 | 40 | |||
| Shadow Serpentis High Admiral | ![]() ![]() | 67 67 | 57 57 | 47 47 | 77 77 | 4,750 5,250 | - 78.80 | 390 | ![]() ![]() | - - | 87.50 - | 58.33 - | - - | 0.05 | 400 | |||
| Shadow Serpentis High Captain | ![]() ![]() | 50 50 | 40 40 | 30 30 | 60 60 | 1,200 1,500 | - 37.50 | 270 | ![]() ![]() | - - | 48.13 - | 27.50 - | - - | 0.13 | 125 |
Total ships found : 3197
Pages: first : ... 265 266 267 268 [269] 270 271 272 273 ... : last (320)
Data valid as of Quantum Rise 1.0.0.69477

















