| Image | Ship Name | Tank | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | DPS | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Shadow Serpentis Captain | ![]() ![]() | 50 50 | 40 40 | 30 30 | 60 60 | 1,200 1,500 | - 37.50 | 270 | ![]() ![]() | - - | 40.71 - | 27.14 - | - - | 0.03 | 125 | |||
| Shadow Serpentis Captain Sentry | ![]() ![]() | 50 50 | 40 40 | 30 30 | 60 60 | 1,200 1,500 | - 37.50 | 270 | ![]() ![]() | - - | 45.65 - | 26.08 - | - - | 0.13 | 125 | |||
| Shadow Serpentis Chief Defender | ![]() ![]() | 46 46 | 36 36 | 26 26 | 56 56 | 1,150 1,425 | - 22.50 | 130 | ![]() ![]() | - - | 27.86 - | 18.57 - | - - | 0.03 | 125 | |||
| Shadow Serpentis Chief Guard | ![]() ![]() | 44 44 | 34 34 | 24 24 | 54 54 | 1,050 1,250 | - 20.00 | 195 | ![]() ![]() | - - | 23.44 - | 11.72 - | - - | 0.14 | 125 | |||
| Shadow Serpentis Chief Infantry | ![]() ![]() | 48 48 | 38 38 | 28 28 | 58 58 | 1,150 1,425 | - 25.00 | 150 | ![]() ![]() | - - | 33.25 - | 19.00 - | - - | 0.03 | 125 | |||
| Shadow Serpentis Chief Patroller | ![]() ![]() | 43 43 | 33 33 | 23 23 | 53 53 | 1,050 1,100 | - 18.80 | 170 | ![]() ![]() | - - | 20.11 - | 12.07 - | - - | 0.04 | 125 | |||
| Shadow Serpentis Chief Protector | ![]() ![]() | 47 47 | 37 37 | 27 27 | 57 57 | 1,200 1,500 | - 23.80 | 130 | ![]() ![]() | - - | 30.00 - | 20.00 - | - - | 0.13 | 125 | |||
| Shadow Serpentis Chief Safeguard | ![]() ![]() | 45 45 | 35 35 | 25 25 | 55 55 | 1,100 1,350 | - 21.30 | 195 | ![]() ![]() | - - | 25.13 - | 12.56 - | - - | 0.14 | 125 | |||
| Shadow Serpentis Chief Scout | ![]() ![]() | 40 40 | 30 30 | 20 20 | 50 50 | 575 750 | - 15.00 | 110 | ![]() ![]() | - - | 15.00 - | 11.25 - | - - | 0.15 | 125 | |||
| Shadow Serpentis Chief Sentinel | ![]() ![]() | 49 49 | 39 39 | 29 29 | 59 59 | 1,200 1,500 | - 26.30 | 150 | ![]() ![]() | - - | 35.00 - | 20.00 - | - - | 0.13 | 125 |
Total ships found : 3197
Pages: first : ... 264 265 266 267 [268] 269 270 271 272 ... : last (320)
Data valid as of Quantum Rise 1.0.0.69477

















