| Image | Ship Name | Tank | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | DPS | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Arch Gistum Depredator | ![]() ![]() | 70 70 | 60 60 | 49 49 | 37 37 | 1,700 1,200 | 22.00 22.00 | 110 | ![]() | - - | 8.00 - | 12.00 - | 8.00 - | 0.13 | 125 | |||
| Arch Gistum Liquidator | ![]() ![]() | 90 90 | 85 85 | 79 79 | 72 72 | 1,700 1,200 | 29.00 - | 130 | ![]() | - - | - - | 5.00 - | 17.50 - | 0.03 | 125 | |||
| Arch Gistum Marauder | ![]() ![]() | 90 90 | 85 85 | 79 79 | 72 72 | 1,700 1,200 | 28.00 28.00 | 130 | ![]() | - - | - - | 8.67 - | 26.00 - | 0.11 | 125 | |||
| Arch Gistum Phalanx | ![]() ![]() | 90 90 | 85 85 | 79 79 | 72 72 | 1,700 1,200 | 30.00 - | 150 | ![]() | - - | 27.20 - | 6.80 - | - - | 0.02 | 125 | |||
| Arch Gistum Predator | ![]() ![]() | 70 70 | 60 60 | 49 49 | 37 37 | 1,700 1,200 | 23.00 23.00 | 110 | ![]() | - - | - - | 24.00 - | 8.00 - | 0.12 | 125 | |||
| Arch Gistum Smasher | ![]() ![]() | 85 85 | 81.25 81.25 | 77.5 77.5 | 73.75 73.75 | 1,700 1,200 | 24.00 24.00 | 160 | ![]() | - - | - - | 8.00 - | 24.00 - | 0.12 | 125 | |||
| Archpriest Hakram | ![]() ![]() | 0 50 | 20 55 | 40 65 | 60 70 | 3,975 6,800 | - 48.00 | 400 | ![]() | 55.38 - | 69.23 24.00 | - - | - - | 0.02 | 400 | |||
| Argon Gas Environment_Damage | ![]() ![]() | 100 100 | 100 100 | 100 100 | 100 100 | 0 0 | - - | 0 | ![]() ![]() | - - | - - | - - | - - | - | 0 | |||
| Arms Dealer Incognito | ![]() ![]() | 32.5 60 | 55 25 | 40 25 | 65 10 | 1,650 1,100 | 14.00 - | 135 | ![]() | - - | - - | - 24.64 | - - | - | 125 | |||
| Arrak Nutan | ![]() ![]() | 0 72.5 | 20 62.5 | 40 57.25 | 60 50 | 3,975 3,500 | - 26.00 | 350 | ![]() | - - | 72.00 - | 18.00 - | - 21.43 | 0.05 | 400 |
Total ships found : 3197
Pages: first : ... 22 23 24 25 [26] 27 28 29 30 ... : last (320)
Data valid as of Quantum Rise 1.0.0.69477

















