| Image | Ship Name | Tank | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | DPS | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Angel Ruffian | ![]() ![]() | 34 34 | 24 24 | 14 14 | 4 4 | 125 120 | 4.00 4.00 | 44 | ![]() ![]() | - - | 1.67 - | 2.50 - | 1.67 - | 0.35 | 40 | |||
| Angel Saint | ![]() ![]() | 74 74 | 64 64 | 54 54 | 44 44 | 5,500 4,750 | 51.00 - | 400 | ![]() | - - | 47.20 - | 11.80 - | - 33.00 | 0.01 | 400 | |||
| Angel Scavenger | ![]() ![]() | 0 67.5 | 20 55 | 40 55 | 60 50 | 1,700 1,200 | - 16.00 | 115 | ![]() | 16.67 - | - - | 6.67 8.57 | 13.33 - | 0.03 | 125 | |||
| Angel Seizer | ![]() ![]() | 40 40 | 30 30 | 20 20 | 10 10 | 250 250 | 6.50 - | 80 | ![]() ![]() | - - | 19.20 - | 4.80 - | - - | 0.07 | 40 | |||
| Angel Sentry Gun | ![]() ![]() | 100 60 | 20 35 | 40 25 | 60 10 | 125 400 | - - | 50 | ![]() ![]() | 0.50 - | 0.50 - | 2.00 - | 2.00 - | 0.03 | 30 | |||
| Angel Seraphim | ![]() ![]() | 79 79 | 69 69 | 59 59 | 49 49 | 5,500 4,750 | 71.00 - | 350 | ![]() | 40.00 - | - - | 16.00 - | 32.00 41.67 | - | 400 | |||
| Angel Shatterer | ![]() ![]() | 40 40 | 30 30 | 20 20 | 10 10 | 250 250 | 6.50 6.50 | 80 | ![]() ![]() | - - | - - | 12.00 - | 4.00 - | 0.32 | 40 | |||
| Angel Smasher | ![]() ![]() | 52 52 | 42 42 | 32 32 | 22 22 | 950 850 | 14.00 14.00 | 150 | ![]() ![]() | - - | - - | 6.00 - | 18.00 - | 0.12 | 125 | |||
| Angel Stasis Tower | ![]() ![]() | 0 60 | 20 35 | 40 25 | 60 10 | 250 800 | - - | 100 | ![]() ![]() | - - | - - | - - | - - | 0.04 | 100 | |||
| Angel Thief | ![]() ![]() | 55 60 | 55 35 | 55 25 | 50 0 | 1,600 1,150 | 14.00 - | 115 | ![]() | 15.69 - | - - | 6.27 - | 12.55 7.50 | 0.04 | 125 |
Total ships found : 3197
Pages: first : ... 15 16 17 18 [19] 20 21 22 23 ... : last (320)
Data valid as of Quantum Rise 1.0.0.69477

















